

Specifications
- Frame make : Galvanized steel , Stainless steel, Aluminum
- High quality glass fibre media
- Installed as preliminary or main filters
- Have long service life in large and/or variable flows
- Small transport volume
- High quality glass fibre media
- Easy installation , long service life
*Also available in other customisable sizes
Type:
- SAF PA
Form of Delivery:
- Panel filter with rigid metal frame
Reusable:
- No
Technical Data
| Type | SAF M6 | SAF F7 | SAF F9 | |||
| Class EN 779 | M6 | F7 | F9 | |||
| Arrestance according to EN 779[%] | >65 | >85 | >95 | |||
| Initial- ∆P at nominal flow rate[Pa] | 70 | 85 | 110 | |||
| Nominal air flow rate [m^3/h*m^2 ] T=96mm | 9700 | |||||
| Nominal air flow rate [m^3/h*m^2 ] T=48mm | 4850 | |||||
| Recommended final pressure drop | 450 | |||||
| Max. temp. [°C] | 65 | |||||
| Dimensions[mm] | Nominal air flow | |||||
| Width | Height | Depth | [m^3/h] | |||
| 292 | 596 | 48 | 850 | |||
| 596 | 596 | 48 | 1700 | |||
| 292 | 596 | 96 | 1700 | |||
| 596 | 596 | 96 | 3400 | |||

























