
Description:
The SAF Model are best in class for the reduction of noise in the circular ducts of air conditioning systems. Hygienically safe due to bio-soluble absorption material. Variant with spigot has a groove for a lip seal, suitable for circular connecting ducts to EN 1506 or EN 13180. Absorption material is non-combustible and inert to fungal and bacterial growth.
Application:
- Circular silencers are used for the reduction of noise in the circular ducts of air conditioning systems
- For the reduction of air-regenerated noise of air terminal units and for the reduction of fan noise
- Can be used as cross talk silencer to reduce the transfer of noise through ducts between neighboring rooms
Construction:
- Casing and perforated inner duct are galvanized sheet steel
- Absorption material: Mineral wool
- Absorption material faced with non-woven glass fiber fabric for protection against erosion due to airflow velocities up to 20 m/s
- Casing air leakage to EN 15727, class B
- Flanges and lip seals on both ends (optional)
- Operating pressure up to 1000 Pa
- Operating temperature up to 100 °C
- Installation in ducts outside of closed rooms requires sufficient protection against the effects of weather.

Type:
- SAF SAC 1
Form of Delivery:
- Galvanized steel make
Maintenance:
- Not needed
Sizing:
| Nominal Size | ØD | ØD₃ | |||
| mm | Mm | ||||
| 100 | 99 | 299 | |||
| 125 | 124 | 324 | |||
| 160 | 159 | 359 | |||
| 200 | 199 | 399 | |||
| 250 | 249 | 449 | |||
| 315 | 314 | 514 | |||
| 400 | 399 | 599 | |||
| 450 | 449 | 648 | |||
| 500 | 498 | 698 | |||
| 560 | 558 | 758 | |||
| 630 | 628 | 828 | |||
| 710 | 708 | 908 | |||
| 800 | 798 | 998 | |||
| Nominal Length | L | L₁ | |||
| mm | mm | ||||
| 500 | 500 | 380 | |||
| 1000 | 1000 | 880 | |||
| 1500 | 1500 | 1380 | |||
Weights:
| Nominal Size | 500 mm | 1000 mm | 1500 mm |
| kg | kg | kg | |
| 100 | 6 | 11 | |
| 125 | 7 | 13 | |
| 160 | 9 | 16 | |
| 200 | 9 | 17 | |
| 250 | 11 | 20 | 29 |
| 315 | 14 | 25 | 35 |
| 400 | 18 | 30 | 42 |
| 450 | 33 | 46 | |
| 500 | 36 | 52 | |
| 560 | 55 | ||
| 630 | 62 | ||
| 710 | 68 | ||
| 800 | 76 | ||

























